This is the second of three postings regarding the locations of the tribes of the students attending the Carlisle Indian School. These records spanned about 30 years, covering about 12,000 students by their count, approximately 7000 of which are covered in my records. That equates to about 400 new students a year using their numbers and about 233 a year covered in my records.
Some of this information is quite interesting. For example, the Iowa tribal members were not from Iowa, but from Kansas and Nebraska.
The Kiowa originated in Montana and moved gradually south into the southwest region where they allied with the Comanche and Apache.
http://www.accessgenealogy.com/native/tribes/kiowa/kiowahist.htm
However, Kiowa students are found in Alaska, Montana, New Mexico, New York and Oklahoma. New Mexico and Oklahoma are to be expected, and possibly Montana as well, although the southern movement was supposed to have occurred hundreds of years previously but Alaska and New York?
There are lots of little nuggets too. The one Micmac student was from South Dakota. The Micmac are traditionally a northeastern Canadian tribe. Maine of the northeast US wouldn’t have surprised me, or even one of the Great Lakes tribes, but South Dakota is a long and difficult journey from Nova Scotia.
Tribe | GA | IA | ID | IL | IN | KS | LA |
Tuscarora | |||||||
Abanke | |||||||
Alaskan | |||||||
Aleute | |||||||
Algonquin | |||||||
Allegheny | |||||||
Anadarko | |||||||
Allegheny | |||||||
Apache | |||||||
Arapahoe | |||||||
Arickara | |||||||
Arickaree | |||||||
Assiniboine | |||||||
Bannock | x | ||||||
Blackfeet | |||||||
Blue Hill | |||||||
Caddo | |||||||
Catawba | |||||||
Cayuga | |||||||
Cayuse | |||||||
Chamita | |||||||
Checto | |||||||
Chehalis | |||||||
Chelan | |||||||
Cherokee | x | x | x | x | |||
Cheyenne | |||||||
Chickasaw | |||||||
Chinook | |||||||
Chippewa | x | x | x | x | |||
Choctaw | |||||||
Clallam | |||||||
Coeur d’Alene | x | ||||||
Colville | |||||||
Comanche | |||||||
Concow | |||||||
Coos Bay | |||||||
Coquell | |||||||
Covelo | |||||||
Cowlitz | |||||||
Creek | |||||||
Crow | x | ||||||
Delaware | |||||||
Digger | |||||||
Elkek | |||||||
Flathead | |||||||
Gros Ventre | |||||||
Hoopa | |||||||
Hopi | |||||||
Iowa | x | ||||||
Iroquois | |||||||
K | |||||||
Kalispell | |||||||
Kaw | |||||||
Kickapoo | x | ||||||
Kilckita | |||||||
Kiowa | |||||||
Klamath | |||||||
Kooenai | |||||||
Limi | |||||||
Lipan | |||||||
Little Lake | |||||||
Little Rock | |||||||
Lum(n)i | |||||||
Madoc | |||||||
Mandan | |||||||
Maricopa | |||||||
Mashpee | |||||||
Menominee | |||||||
Miami | x | ||||||
Micmac | |||||||
Mission | |||||||
Modoc | |||||||
Mohawk | |||||||
Mojave | |||||||
Munsee | |||||||
Narragansett | |||||||
Navajo | |||||||
Nez Perce | x | ||||||
Nome Lake | |||||||
Nooksack | |||||||
Ojibway | |||||||
Okanogan | |||||||
Omaha | |||||||
Onadago | |||||||
Oneida | |||||||
Onondaga | x | ||||||
Opinagon | |||||||
Osage | |||||||
Otoe | |||||||
Ottawa | x | ||||||
Paiute | x | ||||||
Pamunkey | |||||||
Papago | |||||||
Passamaquoddy | |||||||
Pawnee | |||||||
Pend d’Oreille | |||||||
Penobscot | |||||||
Peoria | |||||||
Piegan | x | ||||||
Pima | |||||||
Pitt River | |||||||
Pokanoket | |||||||
Pokanot | |||||||
Pomo | |||||||
Ponca | |||||||
Potawatomi | x | ||||||
Pueblo | x | ||||||
Puyallup | |||||||
Quapaw | x | ||||||
Queres | |||||||
Sac & Fox | x | x | |||||
Samsean | |||||||
Sanpoil | |||||||
Seminole | |||||||
Seneca | x | ||||||
Ser(r)anao | |||||||
Shawnee | x | ||||||
Shebit | |||||||
Sheyennek | |||||||
Shinnecock | |||||||
Shoshone | x | x | |||||
Siletz | |||||||
Sioux | x | x | |||||
Six | |||||||
Skagit | |||||||
Skokomish | |||||||
Spokane | |||||||
Stockbridge | |||||||
Summie | |||||||
Towakoni | |||||||
Tsimpshean/Alaskan | |||||||
Ukiah or Pomo | |||||||
Umatilla | |||||||
Umpqua | |||||||
Ute | |||||||
Walla Walla | |||||||
Washoe | |||||||
Wichita | |||||||
Winnebago | |||||||
Wishashan | |||||||
Wyandote | |||||||
Yakima | |||||||
Ylack | |||||||
Yuma | |||||||
Yuma/Apache |
Tribe | MA | ME | MI | MO | MN | MT | NC |
Tuscarora | x | ||||||
Abanke | x | ||||||
Alaskan | x | ||||||
Aleute | |||||||
Algonquin | x | ||||||
Allegheny | |||||||
Anadarko | |||||||
Allegheny | |||||||
Apache | x | ||||||
Arapahoe | x | ||||||
Arickara | x | ||||||
Arickaree | x | ||||||
Assiniboine | x | ||||||
Bannock | |||||||
Blackfeet | x | ||||||
Blue Hill | |||||||
Caddo | |||||||
Catawba | |||||||
Cayuga | x | ||||||
Cayuse | |||||||
Chamita | |||||||
Checto | |||||||
Chehalis | |||||||
Chelan | |||||||
Cherokee | x | ||||||
Cheyenne | x | x | |||||
Chickasaw | |||||||
Chinook | |||||||
Chippewa | x | x | x | x | |||
Choctaw | |||||||
Clallam | |||||||
Coeur d’Alene | |||||||
Colville | x | ||||||
Comanche | |||||||
Concow | |||||||
Coos Bay | |||||||
Coquell | |||||||
Covelo | |||||||
Cowlitz | |||||||
Creek | x | ||||||
Crow | x | x | x | ||||
Delaware | x | ||||||
Digger | x | ||||||
Elkek | |||||||
Flathead | x | ||||||
Gros Ventre | x | ||||||
Hoopa | |||||||
Hopi | |||||||
Iowa | |||||||
Iroquois | |||||||
K | |||||||
Kalispell | x | ||||||
Kaw | |||||||
Kickapoo | |||||||
Kilckita | x | ||||||
Kiowa | x | ||||||
Klamath | x | x | |||||
Kooenai | x | ||||||
Limi | |||||||
Lipan | |||||||
Little Lake | |||||||
Little Rock | |||||||
Lum(n)i | |||||||
Madoc | |||||||
Mandan | |||||||
Maricopa | |||||||
Mashpee | x | ||||||
Menominee | x | ||||||
Miami | |||||||
Micmac | |||||||
Mission | |||||||
Modoc | |||||||
Mohawk | x | x | |||||
Mojave | x | ||||||
Munsee | |||||||
Narragansett | x | ||||||
Navajo | x | x | |||||
Nez Perce | |||||||
Nome Lake | |||||||
Nooksack | |||||||
Ojibway | |||||||
Okanogan | |||||||
Omaha | x | x | |||||
Onadago | |||||||
Oneida | x | ||||||
Onondaga | x | x | x | ||||
Opinagon | |||||||
Osage | |||||||
Otoe | |||||||
Ottawa | x | x | |||||
Paiute | |||||||
Pamunkey | |||||||
Papago | |||||||
Pawnee | x | x | x | ||||
Pend d’Oreille | x | ||||||
Penobscot | x | ||||||
Peoria | x | ||||||
Piegan | x | ||||||
Pima | |||||||
Pitt River | |||||||
Pokanoket | x | ||||||
Pokanot | x | ||||||
Pomo | |||||||
Ponca | |||||||
Potawatomi | x | ||||||
Pueblo | x | x | x | ||||
Puyallup | |||||||
Quapaw | |||||||
Queres | x | ||||||
Sac & Fox | |||||||
Samsean | |||||||
Sanpoil | |||||||
Seminole | |||||||
Seneca | x | x | x | ||||
Ser(r)anao | |||||||
Shawnee | x | ||||||
Shebit | |||||||
Sheyennek | |||||||
Shinnecock | |||||||
Shoshone | |||||||
Siletz | |||||||
Sioux | x | x | |||||
Six | |||||||
Skagit | |||||||
Skokomish | |||||||
Spokane | |||||||
Stockbridge | x | ||||||
Summie | |||||||
Towakoni | x | ||||||
Tsimpshean/Alaskan | |||||||
Ukiah or Pomo | |||||||
Umatilla | |||||||
Umpqua | x | ||||||
Ute | |||||||
Walla Walla | |||||||
Washoe | |||||||
Wichita | |||||||
Winnebago | |||||||
Wishashan | |||||||
Wyandote | |||||||
Yakima | |||||||
Ylack | |||||||
Yuma | |||||||
Yuma/Apache |