This is the third of 3 articles including the state by state and tribe by tribe analysis of the student locations who attended the Carlisle Indian School in Carlisle, Pa. This groups includes the states of North Dakota through Wyoming. A total of 42 states are represented, also some states such as Georgia, Maine and Florida only have a handful of students.
The post populat states are Washington State, New York and Oklahoma. The Dakotas along with Montana also represent another large pool of students.
In terms of the number of tribes represented, clearly, Oklahoma leads the way. Oklahoma was the old Indian Territory where all the tribes were “settled,” so one would expect to find remnants of all the tribes who were removed to Indian Territory. A total of 52 different tribes of 146 represented in the student population are found in Oklahoma. In the West, Washington is the most populous with 31 tribes represented. In the East, it’s New York where many tribes were granted reservation land. In the 1700s and 1800s, other tribes from other states including Virgnia and North Carolina joined the tribes in New York and on into Canada. New York had 43 different tribes represented.
North and South Dakota along with neighbor Montana were a somewhat different situation. While they only had about 25 tribes represented, they had a very large number of students. The Sioux was the second largest student population in the school, second only to the Chippewa. Both the Sioux and the Chippewa were found in a widely dispersed area, far moreso than would have been expected. For example, the Sioux, a northern plains tribe, was found in Arizona, California, Idaho, Illinois, Montana, Minnesota, Nebraska, New York, New Mexico, North Carolina, Oklahoma, South Dakota, Washington and Wisconsin.
The message here seems to be that Indians traveled, moved and visited a lot more than we think they did – and sometimes covered vast distances, but kept their original tribal designation. We find them where we don’t think they should be, based on the location(s) of their home tribes. So no matter what, we can think, we can hypothesize, we can ponder, but we can never, ever assume.
Tribe | ND | NM | NE | NJ | NY | NC | ND |
Tuscarora | x | ||||||
Abanke | x | x | |||||
Alaskan | x | ||||||
Aleute | |||||||
Algonquin | |||||||
Allegheny | x | ||||||
Anadarko | x | ||||||
Allegheny | x | ||||||
Apache | x | x | x | x | |||
Arapahoe | x | ||||||
Arickara | x | ||||||
Arickaree | x | ||||||
Assiniboine | x | ||||||
Bannock | |||||||
Blackfeet | |||||||
Blue Hill | |||||||
Caddo | x | x | |||||
Catawba | |||||||
Cayuga | x | ||||||
Cayuse | |||||||
Chamita | x | ||||||
Checto | |||||||
Chehalis | |||||||
Chelan | |||||||
Cherokee | x | x | x | ||||
Cheyenne | x | x | |||||
Chickasaw | |||||||
Chinook | |||||||
Chippewa | x | x | x | x | x | ||
Choctaw | |||||||
Clallam | |||||||
Coeur d’Alene | |||||||
Colville | |||||||
Comanche | |||||||
Concow | |||||||
Coos Bay | |||||||
Coquell | |||||||
Covelo | |||||||
Cowlitz | |||||||
Creek | |||||||
Crow | x | x | |||||
Delaware | x | ||||||
Digger | x | ||||||
Elkek | |||||||
Flathead | |||||||
Gros Ventre | x | x | |||||
Hoopa | |||||||
Hopi | |||||||
Iowa | x | ||||||
Iroquois | x | x | |||||
K | |||||||
Kalispell | |||||||
Kaw | |||||||
Kickapoo | |||||||
Kilckita | |||||||
Kiowa | x | x | |||||
Klamath | x | ||||||
Kooenai | |||||||
Limi | |||||||
Lipan | |||||||
Little Lake | |||||||
Little Rock | |||||||
Lum(n)i | |||||||
Madoc | e | ||||||
Mandan | x | ||||||
Maricopa | |||||||
Mashpee | |||||||
Menominee | x | ||||||
Miami | |||||||
Micmac | |||||||
Mission | x | x | |||||
Modoc | |||||||
Mohawk | x | ||||||
Mojave | |||||||
Munsee | x | ||||||
Narragansett | |||||||
Navajo | x | ||||||
Nez Perce | x | x | |||||
Nome Lake | |||||||
Nooksack | |||||||
Ojibway | |||||||
Okanogan | |||||||
Omaha | x | x | |||||
Onadago | x | ||||||
Oneida | x | x | x | ||||
Onondaga | x | x | x | ||||
Opinagon | |||||||
Osage | x | x | |||||
Otoe | |||||||
Ottawa | x | ||||||
Paiute | |||||||
Pamunkey | |||||||
Papago | |||||||
Pawnee | |||||||
Pend d’Oreille | |||||||
Penobscot | |||||||
Peoria | |||||||
Piegan | x | ||||||
Pima | |||||||
Pitt River | |||||||
Pokanoket | |||||||
Pokanot | |||||||
Pomo | |||||||
Ponca | x | ||||||
Potawatomi | x | ||||||
Pueblo | x | x | |||||
Puyallup | |||||||
Quapaw | |||||||
Queres | x | ||||||
Sac & Fox | x | x | |||||
Samsean | |||||||
Sanpoil | |||||||
Seminole | |||||||
Seneca | x | x | x | x | |||
Ser(r)anao | |||||||
Shawnee | |||||||
Shebit | x | ||||||
Sheyennek | |||||||
Shinnecock | x | ||||||
Shoshone | x | x | |||||
Siletz | |||||||
Sioux | x | x | x | x | x | ||
Six | |||||||
Skagit | |||||||
Skokomish | |||||||
Spokane | x | ||||||
Stockbridge | |||||||
Summie | |||||||
Towakoni | |||||||
Ukiah or Pomo | |||||||
Umatilla | |||||||
Umpqua | |||||||
Ute | |||||||
Walla Walla | |||||||
Washoe | |||||||
Wichita | x | x | |||||
Winnebago | x | x | x | ||||
Wishashan | |||||||
Wyandote | |||||||
Yakima | |||||||
Ylack | |||||||
Yuma | x | ||||||
Yuma/Apache | x |
Tribe | NV | OK | OR | PA | RI | SC | SD |
Tuscarora | x | x | |||||
Abanke | |||||||
Alaskan | x | x | x | ||||
Aleute | |||||||
Algonquin | |||||||
Allegheny | |||||||
Anadarko | |||||||
Allegheny | |||||||
Apache | x | x | x | ||||
Arapahoe | x | ||||||
Arickara | x | ||||||
Arickaree | |||||||
Assiniboine | x | x | |||||
Bannock | |||||||
Blackfeet | |||||||
Blue Hill | x | ||||||
Caddo | x | ||||||
Catawba | x | ||||||
Cayuga | |||||||
Cayuse | x | ||||||
Chamita | |||||||
Checto | x | ||||||
Chehalis | |||||||
Chelan | |||||||
Cherokee | x | ||||||
Cheyenne | x | x | x | ||||
Chickasaw | x | ||||||
Chinook | x | ||||||
Chippewa | x | x | |||||
Choctaw | x | x | |||||
Clallam | |||||||
Coeur d’Alene | |||||||
Colville | |||||||
Comanche | x | ||||||
Concow | |||||||
Coos Bay | x | ||||||
Coquell | x | ||||||
Covelo | |||||||
Cowlitz | |||||||
Creek | x | x | |||||
Crow | x | ||||||
Delaware | x | ||||||
Digger | x | ||||||
Elkek | |||||||
Flathead | |||||||
Gros Ventre | x | x | |||||
Hoopa | |||||||
Hopi | |||||||
Iowa | |||||||
Iroquois | |||||||
K | x | ||||||
Kalispell | |||||||
Kaw | x | ||||||
Kickapoo | x | ||||||
Kilckita | |||||||
Kiowa | x | ||||||
Klamath | x | x | |||||
Kooenai | |||||||
Limi | |||||||
Lipan | x | ||||||
Little Lake | |||||||
Little Rock | |||||||
Lum(n)i | |||||||
Madoc | |||||||
Mandan | x | ||||||
Maricopa | |||||||
Mashpee | |||||||
Menominee | x | ||||||
Miami | x | ||||||
Micmac | x | ||||||
Mission | |||||||
Modoc | x | x | |||||
Mohawk | x | x | x | ||||
Mojave | |||||||
Munsee | |||||||
Narragansett | x | ||||||
Navajo | |||||||
Nez Perce | x | x | |||||
Nome Lake | |||||||
Nooksack | |||||||
Ojibway | |||||||
Okanogan | |||||||
Omaha | |||||||
Onadago | |||||||
Oneida | x | ||||||
Onondaga | x | ||||||
Opinagon | |||||||
Osage | x | ||||||
Otoe | x | ||||||
Ottawa | x | x | |||||
Paiute | x | x | |||||
Pamunkey | |||||||
Papago | |||||||
Pawnee | x | x | |||||
Pend d’Oreille | |||||||
Penobscot | x | ||||||
Peoria | x | ||||||
Piegan | x | ||||||
Pima | |||||||
Pitt River | x | ||||||
Pokanoket | |||||||
Pokanot | |||||||
Pomo | |||||||
Ponca | x | ||||||
Potawatomi | x | ||||||
Pueblo | x | x | |||||
Puyallup | |||||||
Quapaw | x | ||||||
Queres | |||||||
Sac & Fox | x | ||||||
Samsean | |||||||
Sanpoil | |||||||
Seminole | x | ||||||
Seneca | x | x | x | ||||
Ser(r)anao | |||||||
Shawnee | x | ||||||
Shebit | |||||||
Sheyennek | x | ||||||
Shinnecock | |||||||
Shoshone | x | ||||||
Siletz | x | ||||||
Sioux | x | x | |||||
Six | |||||||
Skagit | |||||||
Skokomish | |||||||
Spokane | |||||||
Stockbridge | x | ||||||
Summie | |||||||
Towakoni | |||||||
Tsimpshean/Alaskan | |||||||
Ukiah or Pomo | |||||||
Umatilla | x | x | |||||
Umpqua | x | ||||||
Ute | |||||||
Walla Walla | x | ||||||
Washoe | x | x | |||||
Wichita | x | ||||||
Winnebago | x | x | |||||
Wishashan | |||||||
Wyandote | x | ||||||
Yakima | |||||||
Ylack | x | ||||||
Yuma | |||||||
Yuma/Apache |
Tribe | TX | UT | VA | WI | WA | WY |
Tuscarora | x | |||||
Abanke | ||||||
Alaskan | x | |||||
Aleute | ||||||
Algonquin | ||||||
Allegheny | ||||||
Anadarko | ||||||
Allegheny | ||||||
Apache | ||||||
Arapahoe | x | |||||
Arickara | ||||||
Arickaree | ||||||
Assiniboine | ||||||
Bannock | ||||||
Blackfeet | ||||||
Blue Hill | ||||||
Caddo | x | |||||
Catawba | ||||||
Cayuga | ||||||
Cayuse | x | |||||
Chamita | ||||||
Checto | ||||||
Chehalis | x | |||||
Chelan | x | |||||
Cherokee | x | |||||
Cheyenne | x | x | x | |||
Chickasaw | ||||||
Chinook | x | |||||
Chippewa | x | x | ||||
Choctaw | ||||||
Clallam | x | |||||
Coeur d’Alene | x | |||||
Colville | x | |||||
Comanche | ||||||
Concow | ||||||
Coos Bay | ||||||
Coquell | ||||||
Covelo | ||||||
Cowlitz | x | |||||
Creek | x | |||||
Crow | x | |||||
Delaware | ||||||
Digger | ||||||
Elkek | ||||||
Flathead | ||||||
Gros Ventre | x | |||||
Hoopa | ||||||
Hopi | ||||||
Iowa | ||||||
Iroquois | ||||||
K | ||||||
Kalispell | ||||||
Kaw | ||||||
Kickapoo | ||||||
Kilckita | ||||||
Kiowa | ||||||
Klamath | ||||||
Kooenai | ||||||
Limi | x | |||||
Lipan | ||||||
Little Lake | ||||||
Little Rock | ||||||
Lum(n)i | x | |||||
Madoc | ||||||
Mandan | ||||||
Maricopa | ||||||
Mashpee | ||||||
Menominee | x | |||||
Miami | ||||||
Micmac | ||||||
Mission | ||||||
Modoc | ||||||
Mohawk | x | |||||
Mojave | ||||||
Munsee | ||||||
Narragansett | ||||||
Navajo | ||||||
Nez Perce | ||||||
Nome Lake | ||||||
Nooksack | x | |||||
Ojibway | x | |||||
Okanogan | x | |||||
Omaha | x | |||||
Onadago | ||||||
Oneida | x | x | ||||
Onondaga | x | |||||
Opinagon | x | |||||
Osage | ||||||
Otoe | ||||||
Ottawa | x | x | ||||
Paiute | x | |||||
Pamunkey | x | |||||
Papago | ||||||
Pawnee | x | |||||
Pend d’Oreille | ||||||
Penobscot | ||||||
Peoria | ||||||
Piegan | ||||||
Pima | ||||||
Pitt River | ||||||
Pokanoket | ||||||
Pokanot | ||||||
Pomo | ||||||
Ponca | ||||||
Potawatomi | ||||||
Pueblo | x | x | ||||
Puyallup | x | |||||
Quapaw | ||||||
Queres | ||||||
Sac & Fox | ||||||
Samsean | x | |||||
Sanpoil | x | |||||
Seminole | ||||||
Seneca | x | x | ||||
Ser(r)anao | x | |||||
Shawnee | ||||||
Shebit | x | |||||
Sheyennek | ||||||
Shinnecock | ||||||
Shoshone | x | x | ||||
Siletz | ||||||
Sioux | x | x | ||||
Six | ||||||
Skagit | x | |||||
Skokomish | x | |||||
Spokane | x | |||||
Stockbridge | x | |||||
Summie | x | |||||
Towakoni | ||||||
Ukiah or Pomo | ||||||
Umatilla | x | x | ||||
Umpqua | ||||||
Ute | x | |||||
Walla Walla | x | |||||
Washoe | x | |||||
Wichita | x | |||||
Winnebago | x | |||||
Wishashan | ||||||
Wyandote | ||||||
Yakima | x | |||||
Ylack | ||||||
Yuma | x | |||||
Yuma/Apache |
i am howard e wall jr., my grand-father was born in,back creek,randolph,north carolina 1884. he is on the baker roll of 1924 —james will #3013 wife is nellie will b abt 1883 #3016
Welcome Howard!