I wasn’t quite certain what to do with the list of Native language names in the 1869 Cherokee West census. I have not included them in the Native Names project because they are not a surname that someone would hunt for. Someone commented recently that they were looking for a Native name found in some family correspondence. I realized that even though these names don’t fit the criteria for the Native Names project, indeed, they need to be available someplace, so I have decided to post them here.
These are the names that are entirely Native. As European names were introduced, these names were either abandoned or assimilated somehow, often as either a literal translation to English by making the Native word into something that sounded less Native and more European.
1869 Cherokee Nation West Census
http://archiver.rootsweb.ancestry.com/th/read/MD-AfricaAmer/2002-04/1018152204
Dist | # | Name1 | Name2 | Womn | Male Childrn | Fem Childrn | Notes | |||||
Sa | 236 | A-cheh-naw-ski-tee | 1 | 1 | 1 | |||||||
Ta | 388 | Ah-ha-dar-skie | ||||||||||
Sa | 190 | Ah-le-teh-skir | 1 | 1 | 2 | |||||||
Il | 562 | Ah-na-tee-na-kee | 1 | 1 | 3 | |||||||
GS | 149 | Nelly | Ah-ner-wee-sky | 1 | ||||||||
De | 727 | Ah-tah-cah-pow-eigh-que | 1 | Delaware | Citizens | of | the | Cherokee | Nation | |||
Il | 564 | Ah-tah-wan-skie | 1 | |||||||||
Ta | 480 | Ah-tow-la-lee | 1 | 3 | 1 | |||||||
Il | 551 | Ummer | Ah-yar-her | 1 | 2 | |||||||
Il | 331 | Ah-yun-ta-kee | 1 | 1 | 1 | |||||||
Ta | 386 | Ak-tee-yer | 1 | 2 | 2 | |||||||
Ta | 170 | A-me-kie | 1 | 1 | 1 | |||||||
Ta | 150 | Amer-soo-yah | 1 | 3 | ||||||||
Ta | 369 | A-nee-kee | ||||||||||
Il | 593 | Ar-bi-cah-lo-yo-hola | 1 | 1 | Creeks, | not | citizens | |||||
GS | 189 | Ar-kil-lau-he | 1 | |||||||||
FL | 25 | Arly-oo-le-ner-wee | 1 | |||||||||
Ta | 5 | Arna-tes-ke | 1 | 2 | 4 | |||||||
Ta | 144 | Ar-ne-wa-ke | 1 | 2 | ||||||||
FL | 271 | Ar-quar-sah | 1 | 1 | 2 | |||||||
Ta | 146 | Ar-qur-le | 1 | 2 | 1 | |||||||
De | 626 | Ar-see-nee | 1 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | ||
Il | 549 | A-tuu-hee | 1 | 2 | ||||||||
Ca | 23 | Cah-hah-koo-yer | 1 | 1 | 3 | |||||||
De | 336 | Cah-law-nee-ha-skie | 1 | 2 | 4 | |||||||
Sa | 49 | Cah-leh-chu | ||||||||||
Sa | 282 | Cah-na-saw-he | 1 | 1 | ||||||||
Co | 101 | Cah-sah-he-leu | 1 | 1 | ||||||||
Ca | 29 | Cah-su-tau-tee | ||||||||||
SE | 38 | Ca-na-he | 1 | 2 | ||||||||
FL | 248 | Car-nar-loo-ky | 1 | |||||||||
De | 321 | Car-sut-te-sky | 1 | 1 | 2 | |||||||
GS | 211 | Cau-di-che | 1 | 3 | ||||||||
FL | 181 | Cha-cow-wa-Liver | 1 | 1 | 1 | |||||||
Sa | 271 | Cha-la-ka-te-he | 1 | 2 | 2 | |||||||
Sa | 256 | Che-aw-ka | 1 | 2 | ||||||||
FL | 198 | Che-ca-le | 1 | 1 | ||||||||
SE | 36 | Che-cheo | 1 | 2 | 2 | |||||||
De | 59 | Chee-stoo-ty | 1 | 1 | 3 | |||||||
FL | 299 | Che-gou-nun-tah | 1 | |||||||||
Ta | 76 | Che-lar-cey | ||||||||||
FL | 277 | Che-ne-lus-ky | ||||||||||
Ta | 241 | Che-ne-que | 1 | 3 | ||||||||
Ta | 496 | Che-noo-qua | 1 | 3 | 1 | |||||||
SE | 133 | Che-now-ee | 1 | 1 | ||||||||
Sa | 182 | Che-see | 1 | 1 | 4 | |||||||
Sa | 277 | Che-ti-a-ga | 3 | 1 | ||||||||
FL | 242 | Chin-nar-cee | 1 | 2 | ||||||||
De | 590 | Chi-poo-she | 1 | 2 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | |
Ta | 172 | Cho-all-lu-chee | 1 | 2 | 1 | |||||||
Il | 594 | Chock-ta-ton-ne-hee | 1 | 1 | 1 | Creeks, | not | citizens | ||||
Sa | 206 | Choo-na-lah-he-skie | ||||||||||
Ta | 25 | Choo-naw-yoo-ski | 1 | 1 | ||||||||
Ta | 168 | Choo-now-you-kee | 1 | 2 | 1 | |||||||
Ta | 167 | Choo-squa-loo-ter | 1 | 3 | ||||||||
Ta | 494 | Choo-stoo-ter | 1 | 3 | 2 | |||||||
SE | 117 | Chow-cu-ee | 1 | 1 | 2 | |||||||
FL | 237 | Chow-e-yo-kah | 1 | 1 | ||||||||
De | 316 | Chow-e-you-ca | 2 | 1 | ||||||||
Il | 554 | Chow-e-you-ca | 2 | 2 | ||||||||
FL | 7 | Chow-e-you-koh | 1 | 1 | ||||||||
Sa | 27 | Chu-he-sut-ta | 1 | 1 | 2 | |||||||
Ta | 201 | Chu-ho-sti | 1 | 3 | 2 | |||||||
De | 297 | Chu-la-er-lake | 1 | 1 | ||||||||
Sa | 252 | Chu-le-ow-wah | 1 | 2 | 1 | |||||||
FL | 231 | Chu-noo-le-hus-ski | 1 | |||||||||
FL | 24 | Chu-nu-lucky | 1 | 6 | 1 | |||||||
De | 345 | Chu-skah | 1 | |||||||||
Il | 302 | Chu-stu-too | 1 | 1 | 2 | |||||||
FL | 80 | Chu-te-law-mun-tah | 1 | 2 | ||||||||
Il | 394 | Chu-wa-loo-ky | 1 | 2 | 1 | |||||||
De | 99 | Chu-war-nos-kee | 1 | 1 | 1 | |||||||
Il | 548 | Chu-wa-stu-ta | 1 | 1 | ||||||||
De | 315 | Clar-noo-sey | 1 | |||||||||
Ta | 215 | Clar-sto-noi | 1 | 1 | 2 | |||||||
Sa | 87 | Clew-wee | 1 | 2 | ||||||||
Sa | 232 | Con-na-no-lee-skie | 1 | 4 | 1 | |||||||
Sa | 48 | Con-ne-tie | 1 | 2 | ||||||||
FL | 186 | Cul-le-sk-wa | 1 | 1 | ||||||||
Ta | 236 | Cullow-noo-ski | 1 | 1 | 1 | |||||||
Sa | 19 | Cul-ste-na-ske | 1 | 2 | 1 | |||||||
De | 330 | Cul-stie-yah | 3 | 1 | ||||||||
Sa | 42 | Cul-sti-ha-skie | 1 | 1 | 2 | |||||||
Ca | 103 | Cul-sti-yah | 1 | |||||||||
GS | 174 | Cun-now-ee | 1 | 2 | ||||||||
GS | 131 | Cur-sow-low-ee | 1 | 1 | 2 | |||||||
Ta | 97 | Dark-sa-hai-gu | 1 | 2 | 2 | |||||||
Ta | 421 | Dee-gar-noo-hee-lee | 1 | 2 | 1 | |||||||
Ta | 499 | De-gar-nees-kie | 1 | 1 | 3 | |||||||
Ta | 348 | Di-ter-las-kie? | 1 | 1 | 1 | |||||||
Ta | 420 | Doo-now-who-las-nee | 1 | 3 | 2 | |||||||
Sa | 263 | Elow-y | 1 | |||||||||
Sa | 52 | Enaw-le | ||||||||||
Sa | 71 | Enaw-li | 1 | 1 | ||||||||
Ta | 398 | Enow-lee | 1 | 2 | ||||||||
FL | 252 | En-ta-se-na | En-ta-se-na | |||||||||
Co | 20 | Ew-seeis-red | 1 | |||||||||
Ta | 491 | Gar-lar-no-der | 1 | 3 | 4 | |||||||
Ta | 375 | Gar-na-hie | 3 | 2 | ||||||||
Ta | 445 | Gaw-les-tee | 1 | 2 | 2 | |||||||
De | 606 | Goo-he-ti-se | 1 | 1 | 2 | Delaware | Citizens | of | the | Cherokee | Nation | |
Ta | 457 | He-sar-tes-ske | 1 | 2 | ||||||||
Sa | 186 | He-su-tus-kee | 1 | 3 | 1 | |||||||
Ta | 24 | Hoo-loo-da-kee | 1 | |||||||||
De | 14 | Ice-yer-ho-ler | 1 | 2 | 2 | |||||||
Sa | 273 | Jack-en-na | 1 | 4 | 1 | |||||||
De | 619 | Top-pat-tah | Joah-wee-hy | 1 | 2 | Delaware | Citizens | of | the | Cherokee | Nation | |
Sa | 21 | Jo-chu-he | 1 | 1 | 1 | |||||||
Ta | 148 | Ka-hee-ger | 3 | 2 | ||||||||
Sa | 221 | Ka-le-chee | 2 | 2 | ||||||||
Sa | 33 | Ka-na-su-taw | 1 | 1 | 2 | |||||||
Ta | 227 | Ka-noo-ka | 1 | 2 | ||||||||
Ta | 501 | Kar-hee-der | 1 | 2 | ||||||||
Ta | 326 | Kar-soo-ton-die | 1 | 1 | 3 | |||||||
Ta | 475 | Kar-toy-yer | 1 | 1 | 1 | |||||||
Ta | 497 | Ka-skau-ne-hee | 1 | 3 | 2 | |||||||
GS | 163 | Ka-sku-ni | 1 | 1 | 1 | |||||||
Sa | 72 | Kee-lee | 1 | 2 | ||||||||
Sa | 257 | Keh-we-se-ta | 1 | 1 | 1 | |||||||
Sa | 216 | Ke-na-ka-na | 1 | 1 | 1 | |||||||
Sa | 79 | Kie-lee | ||||||||||
SE | 176 | Kil-low-bee | 1 | |||||||||
Ta | 200 | Ko-haw-hie | 2 | 3 | ||||||||
Ta | 28 | Kool-ah-noo-skie | 1 | 1 | 2 | |||||||
Ta | 158 | Koo-luf-ski | 1 | 3 | 2 | |||||||
Ta | 153 | Kos-tee | 3 | 1 | ||||||||
Ta | 169 | Kullow-nes-kie | 1 | 1 | ||||||||
Ta | 391 | Kullow-nus-tes-skie | 1 | 1 | 1 | |||||||
Ta | 21 | Kun-se-nee | 1 | 1 | 4 | |||||||
Sa | 119 | Ma-chi-net | 1 | 1 | 1 | |||||||
Il | 638 | May-krau-shu-ber | 1 | White | Citizens | |||||||
De | 729 | Che-yo-hus-kie | Mexican | Indians | ||||||||
Il | 608 | Mico-war-mee | 1 | 4 | Creeks, | not | citizens | |||||
Il | 602 | Muck-nah | 1 | 1 | 5 | Creeks, | not | citizens | ||||
Ta | 69 | Nar-hoo-nee | 1 | 1 | ||||||||
De | 333 | Naw-hawl | 1 | 1 | ||||||||
Ta | 390 | Nee-koo-die | 1 | 2 | 1 | |||||||
Sa | 265 | Ne-gah-wa | 1 | 1 | 2 | |||||||
De | 69 | Nick-kar-car-char | 1 | 4 | 2 | |||||||
De | 670 | Nigh-ne-we-aught-qua | 1 | 1 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | |
Ta | 235 | Noo-doo-wee-you | 1 | 2 | 1 | |||||||
Sa | 63 | Noo-neh | 1 | 1 | 2 | |||||||
De | 647 | Oh-yea | 1 | 1 | 2 | Delaware | Citizens | of | the | Cherokee | Nation | |
Sa | 55 | Oo-cha-lee | 1 | 2 | ||||||||
Sa | 274 | Oo-do-le-ta-ny | 1 | |||||||||
Ta | 393 | Oo-how-dlew-hee | 1 | |||||||||
Sa | 132 | Ook-si-ah | ||||||||||
De | 225 | Oo-lar-ne-yun-ter | 1 | 2 | ||||||||
GS | 143 | Oo-le-sto | 1 | 2 | 3 | |||||||
Sa | 266 | Ool-skah-nu | 5 | 1 | ||||||||
De | 339 | Oo-nau-la | 1 | 2 | 1 | |||||||
FL | 247 | Oo-ne-na-tee-mit | 1 | 1 | 1 | |||||||
Ta | 136 | Oo-nor-ley | 1 | |||||||||
De | 328 | Ooo-nee-culler | Ooo-che-loo-hi | |||||||||
Ta | 98 | Oo-qua-ya-sta | 1 | 4 | 2 | |||||||
FL | 171 | Oo-root-wole | 1 | 1 | 1 | |||||||
Ta | 379 | Oos-kel-a-teter | 1 | 3 | 1 | |||||||
FL | 106 | Oo-squr-loo-kah | 1 | 1 | 2 | |||||||
Sa | 201 | Oo-ta-la-tee | 2 | |||||||||
Ta | 23 | Oo-too-cor-ton | 1 | 2 | 1 | |||||||
De | 596 | Oo-wah-le-ner | 1 | 3 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | |
Ca | 68 | Oo-wa-loo-ky | 1 | 2 | ||||||||
FL | 147 | Oo-wa-loo-ste-steler | 1 | 2 | ||||||||
Ta | 72 | Oo-war-ga | ||||||||||
Ta | 353 | Oo-water | 1 | 2 | ||||||||
Ta | 134 | Oo-wee-you | 1 | 1 | 2 | |||||||
Sa | 136 | Oo-ya-tee | 2 | 3 | ||||||||
Sa | 281 | Oo-yu-sah-ta | 1 | 2 | ||||||||
GS | 247 | Otuck-too-noo-wee | 1 | |||||||||
Ta | 467 | Kar-de | O-you-tow-tse | 1 | 3 | 3 | ||||||
De | 631 | Pet-se-pough-ke-se | 1 | 3 | Delaware | Citizens | of | the | Cherokee | Nation | ||
De | 605 | Puck-wah | 3 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | ||
De | 628 | Qua-ne-show | 1 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | ||
De | 247 | Quar-la-ter-gee-skie | 1 | 1 | 1 | |||||||
De | 640 | Sah-ka-tie | 1 | 1 | 3 | Delaware | Citizens | of | the | Cherokee | Nation | |
FL | 204 | San-ta-ke | 1 | 1 | 2 | |||||||
Ta | 366 | Sar-how-ie | ||||||||||
Ta | 152 | Sar-me-yos-kee | 1 | 1 | 1 | |||||||
De | 636 | Sea-que-noh | 1 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | ||
Il | 550 | See-tee-ler | 1 | 2 | 2 | |||||||
Il | 341 | Sil-iw-wa-ke | 1 | |||||||||
Co | 12 | Skah-yah-too-her | 1 | 3 | ||||||||
De | 589 | Son-o-ve-ster | 1 | 3 | 2 | Delaware | Citizens | of | the | Cherokee | Nation | |
SE | 168 | Saw-nee | Soo-mor-nu | 1 | 2 | |||||||
FL | 257 | Sop-sucker-soap | 1 | |||||||||
Sa | 28 | So-wa-kee | 1 | 1 | ||||||||
Sa | 215 | Squa-ta-leech | 1 | 3 | 2 | |||||||
Ta | 394 | Squll-les-ske | 1 | 1 | 2 | |||||||
Sa | 43 | Squl-ta-kee | 1 | 2 | ||||||||
Sa | 51 | Squt-a-le-chu | 1 | 1 | 2 | |||||||
Sa | 56 | Ste-nee | 1 | 2 | ||||||||
Il | 610 | Su-char-luc-tee | 1 | 1 | Creeks, | not | citizens | |||||
Co | 211 | Sul-tee-skie | 1 | 4 | ||||||||
GS | 167 | Sul-tee-sky | 1 | 1 | 1 | |||||||
Il | 496 | Sul-tee-sky | 1 | 3 | ||||||||
FL | 105 | Sultie-skee | 1 | 2 | 2 | |||||||
Ta | 95 | Sul-tul-ske | 1 | 1 | ||||||||
Co | 119 | Sun-ne-cow-ie | 1 | 2 | 2 | |||||||
FL | 253 | Sus-tus-sky | 1 | 2 | ||||||||
De | 627 | Sut-cul-lah-nah | 1 | 2 | 3 | Delaware | Citizens | of | the | Cherokee | Nation | |
Ta | 365 | Sutta-wa-kee | 1 | 4 | 2 | |||||||
De | 325 | Sut-te-yee | 1 | |||||||||
SE | 180 | Su-wa-kee | Su-wa-kee | |||||||||
Sa | 207 | Su-ya-tah | 1 | 1 | ||||||||
De | 685 | Tah-pee-can | 1 | 1 | Delaware | Citizens | of | the | Cherokee | Nation | ||
Il | 597 | Tah-see-yee | 1 | Creeks, | not | citizens | ||||||
GS | 194 | Tah-yer-lu-sky | 1 | 2 | 3 | |||||||
Sa | 68 | Ta-ka-naw-he-le | 1 | 2 | 1 | |||||||
GS | 168 | Tal-lau-lee | 1 | 1 | ||||||||
Ta | 99 | Tar-che-che | 1 | 1 | 1 | |||||||
Sa | 172 | Tar-ka-naw-yu-ka | 1 | 2 | 1 | |||||||
Ta | 137 | Tar-lar-la | 1 | |||||||||
Ta | 155 | Tar-li | 1 | 2 | ||||||||
GS | 228 | Tar-ta-tse | 1 | 1 | 1 | |||||||
De | 244 | Tau-you-nee-see | 1 | 1 | 1 | |||||||
Il | 566 | Tau-you-nee-sie | 1 | |||||||||
Sa | 285 | Te-aw-le | ||||||||||
Sa | 36 | Te-cha-we-skie | 1 | 1 | 3 | |||||||
De | 163 | Tee-cah-nee-yee-sky | 1 | 1 | ||||||||
De | 269 | Tee-cah-nee-yee-sky | 1 | |||||||||
De | 305 | Tee-cah-too-ni | 1 | 2 | 3 | |||||||
De | 68 | Tee-ear-hoo-yugs-ky | 1 | 1 | ||||||||
Il | 606 | Tee-mah | 1 | 3 | 2 | Creeks, | not | citizens | ||||
Il | 316 | Tee-saw-sky | 1 | 1 | 1 | |||||||
De | 153 | Tee-se-you-kee | 1 | 3 | ||||||||
Ta | 27 | Tee-soo-yor-ge | 1 | 2 | 1 | |||||||
De | 167 | Tee-squa-nee | 1 | |||||||||
De | 124 | Tee-tur-kee-yur-ske | 1 | |||||||||
Sa | 209 | Te-ka-na-ga-wa-ske | 2 | 1 | ||||||||
Il | 521 | Tel-sah-tee-sky | 1 | 2 | ||||||||
Sa | 279 | Te-ne-naw-le | 1 | 2 | 2 | |||||||
Sa | 250 | Te-ta-us-kee | 1 | |||||||||
Ta | 370 | Tik-lum-nie | 1 | 2 | 2 | |||||||
Il | 601 | Tim-cah | 1 | 1 | Creeks, | not | citizens | |||||
FL | 73 | Tog-sener | 1 | 1 | 2 | |||||||
Ta | 461 | To-les-ski | 1 | 2 | 1 | |||||||
Co | 21 | Tolt-se-kee-see | 1 | 2 | ||||||||
GS | 290 | Too-elis-ter | 1 | 3 | 2 | |||||||
Ta | 430 | Too-na-sa-lee | 1 | 4 | 2 | |||||||
Ta | 74 | Too-qua-da | 1 | |||||||||
Sa | 204 | Too-stoo | 3 | 1 | ||||||||
De | 637 | Tot-scio | 1 | 2 | 2 | Delaware | Citizens | of | the | Cherokee | Nation | |
Sa | 194 | To-yu-ne-se | 1 | |||||||||
Ta | 151 | Tu-coo-tos-kie | 1 | |||||||||
Ta | 18 | Tul-cha-la | 1 | 1 | 2 | |||||||
De | 624 | Tup-pe-sick-o | 1 | 2 | Delaware | Citizens | of | the | Cherokee | Nation | ||
Sa | 220 | Tu-se-wa-le-ta | 1 | 2 | 1 | |||||||
Sa | 260 | U-chea | 1 | 2 | 1 | |||||||
Il | 555 | Ue-te-yer | 2 | 1 | ||||||||
De | 307 | Un-sour-yer | 1 | 2 | 2 | |||||||
Sa | 259 | U-sti-eh | 1 | 1 | ||||||||
Sa | 268 | Ut-a-chu-tle | 1 | 3 | 3 | |||||||
Sa | 53 | Wah-coo-le | ||||||||||
De | 335 | Wah-las-kie | 1 | 1 | ||||||||
Sa | 118 | Wah-le-see | 2 | |||||||||
Sa | 302 | Wal-la | 1 | 3 | ||||||||
Sa | 75 | Wa-loo-kee | 1 | 1 | ||||||||
Sa | 208 | Wa-na-tah | 1 | |||||||||
De | 298 | War-hook | 1 | 2 | 2 | |||||||
Ta | 138 | War-lee-see | 2 | 3 | ||||||||
FL | 219 | War-le-ne-tah | 1 | 1 | 1 | |||||||
Ta | 412 | War-le-yer | 2 | 1 | ||||||||
Il | 604 | War-loo-gee | 1 | 1 | 1 | Creeks, | not | citizens | ||||
FL | 263 | War-lu-nee-ta | 1 | 1 | 1 | |||||||
De | 334 | War-hi-ee-ske | War-u-kee | 1 | 1 | |||||||
Ta | 165 | Wee-koo-die | 1 | |||||||||
Sa | 18 | We-law-see | 1 | |||||||||
Co | 85 | We-yar-ter | 2 | 1 | ||||||||
Il | 592 | We-ye-wola | 1 | 3 | 1 | Creeks, | not | citizens | ||||
Sa | 278 | Ya-kin-na | 1 | 1 | 1 |
thanks in advance, my decendents were on the 1835 hendrson roll. john prince and lucy. lucy being cherokee. there is go-about prince in the hilderbrand detatchment and jackson prince full-blood in the 1880 cherokee census, possibily teet-a-skeet was cherokee name. taylor prince, son of jackson was married to jenie bearpaw. where can the 18669 census be seen.
The 1869 census has never been published, which is one of the reasons I have transcribed it into my Native names project.