We all know that the Scotch-Irish immigrated to the colonies, and then the States, in droves, spurred by warfare and famine. Many times these most hearty of pioneers settled on the frontiers as they did in Pennsylvania, then the Shenandoah Valley, as well as in colonial South Carolina. Settling on the frontiers means bumping up against the Native population. And as always, when you have two very different cultures abreast of each other, you have conflicts and you have intermarriage.
The Carlisle School records are good for seeing a broad brushstroke of Native people in the late 1800s and early 1900s. In the case of Scottish names, those that start with Mc, of which there is no question about their genesis, we see the range of the influence of the Scottish people in the US. It’s more extensive than I thought. The Oklahoma names aren’t surprising of course, because the Oklahoma tribes are all uprooted tribes, those that used to live someplace East of the Mississippi. But some of the other tribes are rather surprising. Once they arrive in the States, it appears that the Scottish people never stopped traveling!
Last | First | Tribe | State |
McAdams | Jimmie | Shoshone | Wyoming |
McAdams | Lonnie | Shoshone | Wyoming |
McAffee | Hettie | Choctaw | Oklahoma |
McArthur | Robert | Chippewa | Minnesota |
McArthur | Rose | Umpqua | Oregon |
McBride | Emma | Sioux | South Dakota |
McCann | Frank J | Chippewa | Wisconsin |
McCann | Michael | Chippewa | Wisconsin |
McCarthy | Alice | Chippewa | Minnesota |
McCarthy | Edgar | Osage | Oklahoma |
McCarthy | Herman | Osage | Oklahoma |
McCarty | Solomon | Osage | Oklahoma |
McCauley | Eugene | Chippewa | Minnesota |
McCauley | Theodore | Omaha | Nebraska |
McClanahan | Leonard | Cherokee | Oklahoma |
McClean | Robert | Sioux | South Dakota |
McClellan | Julia | Ottawa | Michigan |
McClellan | Moses | Pawnee | Michigan |
McCloskey | James | Sioux | South Dakota |
McClure | Frank | Blackfeet | Montana |
McCoonse | Joseph | Chippewa | Oklahoma |
McCoovey | Isaac | Klamath | California |
McCoovey | Isaac | Klamath | California |
McCurtain | Ewart P | Choctaw | Oklahoma |
McDaniels | George Miller | Cherokee | Oklahoma |
McDonald | Augustus | Ponca | Oklahoma |
McDonald | Daniel | Delaware | Oklahoma |
McDonald | Edna | Delaware | Oklahoma |
McDonald | Flora | Spokane | Washington |
McDonald | Flora | Spokane | Washington |
McDonald | John | Mohawk | New York |
McDonald | Louis | Ponca | Oklahoma |
McDonald | Louis | Ponca | Oklahoma |
McDonald | Mary A | Mohawk | New York |
McDonald | Phoebe A | Spokane | Washington |
McDonald | Phoebe A | Spokane | Washington |
McDongan | Daniel | Osage | Oklahoma |
McDougall | Alex | Chippewa | Minnesota |
McDougall | Duncan | Chippewa | Minnesota |
McDougall | Lillie | Chippewa | Minnesota |
McDougall | Susie | Chippewa | Minnesota |
McDowell | Donald | Lumi | Washington |
McDowell | John | Limi | Washington |
McFarland | David | Nez Perce | Idaho |
McFarland | Nora | Nez Perce | Idaho |
McGannus | John | Washoe | Wisconsin |
McGilbray | Solomon | Creek | Oklahoma |
McGilles | Frank | Chippewa | North Dakota |
McGregor | James | Mohawk | New York |
McIntish | Daisy | Chippewa | Minnesota |
McIntosh | Alice | Chippewa | Minnesota |
McIntosh | Dondal | Apache | Arizona |
McIntosh | Elizabeth | Ottawa | Oklahoma |
McIntosh | John | Creek | Oklahoma |
McIntosh | Millie | Creek | Oklahoma |
McIntosh | Nancy | Creek | Oklahoma |
McIntosh | Robert | Chippewa | Minnesota |
McIntosh | Tookah | Creek | Oklahoma |
McKay | Alfonso | Sioux | North Dakota |
McKay | Henry | Sioux | North Dakota |
McKay | Lena | Creek | California |
McKay | Margaret | Sioux | North Dakota |
McKee | Charles | Shoshone | Nevada |
McKellop | Almarine | Klamath | Oklahoma |
McKellop | Almarine | Klamath | Oklahoma |
McKenzie | Valintine | Sioux | South Dakota |
McKenzie | Zonie | Sioux | South Dakota |
McKieg | Frank | Chippewa | Minnesota |
McKinley | James | Osage | Oklahoma |
McKinley | John | Yuma | Arizona |
McKinley | Owen | Yuma | Arizona |
McLane | Emeline | Creek | Oklahoma |
McLaughlin | Blanche | Osage | Oklahoma |
McLean | Florence | Sioux | South Dakota |
McLean | Gladys M | Seneca | New York |
McLoud | Marie | Alaskan | Alaska |
McMann | Francis | Chippewa | Minnesota |
McNac | Alexander | Creek | Oklahoma |
McNac | Elizabeth | Peoria | Oklahoma |
McPherson | George | Menominee | Wisconsin |
McPherson | Herbert | Menominee | Wisconsin |
Makes me wonder about the true story of Native Americans. Crushed and destroyed by incoming Europeans, or died more by European diseases than by warfare? Blended in with Europeans and adopted their ways more than history books tell us? Left their old cultures behind and gave better lives to their children and grandchildren because they adapted?
My Grandfather was named James Bruce McCloskey and, past a certain point, his line is lost. In the Carlisle School records I found a ‘Sarah Jackson’ who married an ‘Adolfus Jerome Clark’ which is the name of both my grandfather and also his father. I was looking for McCloskey. James and John McCloskey in particular. Thank you so much I found this by accident. My father was adopted but kept his name and always thought he was Irish bit his father, whom he saw maybe 6 months of his entire life, said he was Native American. My sister is getting the genetics test as the trail of the family tree runs up on the same wall over and over. Thank you again I am book-marking this.